Compare Morepath and fastapi's popularity and activity
Popularity
3.2
Declining
Activity
3.7
Declining
Popularity
7.9
Growing
Activity
9.5
Stable
Morepath | fastapi | |
374 | 3,617 | |
24 | 91 | |
37 | 179 | |
11 months ago | 5 months ago | |
L4 | - | |
Python | Python | |
BSD 3-clause "New" or "Revised" License | MIT License | |
HTTP, Web Frameworks, Application Frameworks, Internet, WWW, WSGI | Web Frameworks, JSON-SCHEMA, OpenAPI, ASGI, Async, Redoc, Starlette, Swagger, Swagger-ui, Uvloop |
* Code Quality Rankings and insights are calculated and provided by Lumnify.
They vary from L1 to L5 with "L5" being the highest. Visit our partner's website for more details.