Compare daphne and uvicorn's popularity and activity
Popularity
6.0
Stable
Activity
5.5
-
Popularity
8.2
Growing
Activity
9.1
Growing
daphne | uvicorn | |
1,795 | 5,545 | |
51 | 83 | |
213 | 470 | |
75 days | 32 days | |
over 2 years ago | 5 months ago | |
6 days ago | 3 days ago | |
Python | Python | |
BSD 3-clause "New" or "Revised" License | BSD 3-clause "New" or "Revised" License | |
HTTP, Internet, WWW, ASGI Servers | HTTP, Internet, WWW, ASGI Servers |
SaaSHub helps you find the best software and product alternatives
More comparisons
Do not miss the trending Python projects and news
» Subscribe to our newsletter «
» Subscribe to our newsletter «